P | TEAM | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | PTS | |
1 | ![]() | Plantation Supreme FC | 9 | 7 | 1 | 1 | 4-0-1 | 3-1-0 | 35 | 13 | 22 | 22 | |
2 | ![]() | Miami Sun FC | 8 | 7 | 0 | 1 | 3-0-0 | 4-0-1 | 30 | 8 | 22 | 21 | |
3 | ![]() | PSL United SC | 8 | 6 | 1 | 1 | 4-1-0 | 2-0-1 | 30 | 17 | 13 | 19 | |
4 | ![]() | City Soccer FC | 8 | 5 | 2 | 1 | 3-2-0 | 2-0-1 | 24 | 9 | 15 | 17 | |
5 | ![]() | Juventus Academy FC | 9 | 5 | 0 | 4 | 1-0-3 | 4-0-1 | 17 | 15 | 2 | 15 | |
6 | ![]() | Doral SC | 7 | 4 | 0 | 3 | 3-0-1 | 1-0-2 | 14 | 11 | 3 | 12 | |
7 | ![]() | Dade County FC | 9 | 4 | 0 | 5 | 4-0-4 | 0-0-1 | 13 | 13 | 0 | 12 | |
8 | ![]() | Strikers FC Miami | 9 | 3 | 1 | 5 | 2-0-1 | 1-1-4 | 25 | 24 | 1 | 10 | |
9 | ![]() | Florida Soccer Soldiers | 7 | 3 | 1 | 3 | 3-0-2 | 0-1-1 | 18 | 18 | 0 | 10 | |
10 | ![]() | Atletico Madrid de Miami | 8 | 3 | 0 | 5 | 1-0-2 | 2-0-3 | 14 | 17 | -3 | 9 | |
11 | ![]() | OSheas FC | 7 | 3 | 0 | 4 | 2-0-0 | 1-0-4 | 12 | 19 | -7 | 9 | |
12 | ![]() | International Soccer Association | 7 | 0 | 1 | 6 | 0-0-1 | 0-1-5 | 12 | 33 | -21 | 1 | |
13 | ![]() | Omega Select Soccer | 7 | 0 | 1 | 6 | 0-1-1 | 0-0-5 | 8 | 30 | -22 | 1 | |
14 | ![]() | Palm Beach Flames SC | 5 | 0 | 0 | 5 | 0-0-4 | 0-0-1 | 4 | 29 | -25 | 0 |
* indicates team that has had a loss of points due to forfeited games.